- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Company Profile
- FAQ
Basic Info.
Product Description
ODOT B series is integrated I/O module with modular combinations inside.
The power supply and COMM board are at the bottom, and the IO module communicates with the COMM board through the backplane
(the green module as below).
It could support expansion max of 4 IO slots (only 2 IO slots are installed in below diagram).
Function:
*B32 BOX-32,32 channel sets 3 slots, slot 0 is adapter slot, slot 1/2 is I/O module slot.
*B64 BOX-64 ,32 channel sets 5 slots, slot 0 is adapter slot, slot 1/2/3/4 is IO module slot.
*Slot 0 can be optionally configured with Modbus TCP/Modbus RTU communication module,
Profinet *communication module, EtherCAT communication module.
*Slot Slot 1/2/3/4 can be freely selected according to customer I/O requirements.
*Support up to 32 channels I/O.
*Working Temperature: -40~85ºC.
Feature:
*Industrial lightning protection, normal working during thunderstorms.
*Wide temperature range, adapt to harsher environments.
*Firm and compact construction, save space.
*Wide voltage range, adapt to any country voltage.
*IP 20, suitable for all kinds of harsh environments.
*DIN-Rail Mounting, easy to install and devices is free to move.
AIOBOX-16: | AIOBOX-32: | |
Power supply: Nominal voltage:24v DC | Power supply: Nominal voltage:24 v DC | |
Input range:9-36v DC | Input range:9-36 v DC | |
Power:Max.250mA@24 v DC | Power:Max.400mA@24 v DC | |
I/O wiring:Max.1.5mm² (AWG 16) | I/O wiring:Max.1.5mm² (AWG 16) | |
System power interface:3.81mm plug-in screw terminal | System power interface:3.81mm plug-in screw terminal | |
Field power interface:3.5mmplug-in screw terminal | Field power interface:3.5mm plug-in screw terminal | |
Number of slots:3 | Number of slots:5 | |
Size:25*140*110mm | Size:37*140*110mm | |
AIO-X8031(MODBUS ): | AIO-X8032(Profinet): | |
Number of network ports:2 RJ45,Support switch function | Adapter type:Profnet IO Device | |
Adapter support 1:Modbus TCP Server | Number of network ports:2,Support switch function | |
Rate:10/100Mbps self-adaptation MDI/MDIX | Rate:10/100Mbps self-adaptation MDI/MDIX | |
Transmission distance:maximum 100m | Transmission distance:maximum 100m | |
Clients:Support 2 clients at the same time | Data length:input max.512 Bytes | |
Function code:01/02/03/04/05/06/15/16 | output max.512 Bytes | |
Isolation protection:Electromagnetic isolation | Isolation protection:Electromagnetic isolation | |
Number of serial ports:1 RS485 | ||
Adapter support2:Modbus RTU Slave | AIO-X8012(Profibus DP): | |
Connection Type:3.81mm plug-in screw terminal | Adapter type:Profibus DP Slave | |
ESD protection:±16KV | Protocol:Profibus-DP/V0 | |
Data bits:7,8 | Number of ports:1 DB9 | |
Stop bit:1,2 | Rate:9.6K-12Mbps, self-adaptation | |
Check Digit:No parity, odd parity, even parity | Data length:input max.244 Byte | |
Baud rate:2400~115200bps | output max.244 Byte | |
Function code:01/02/03/04/05/06/15/16 | Address setting:8 8-bit dial switch | |
Serial mode:support RTU and ASCII | ||
AIO-X8033(EtherCAT): | ||
Adapter type:EtherCAT Slave | ||
Number of network ports:2 | ||
Rate:10/100Mbps self-adaptation MDI/MDIX | ||
Transmission distance:maximum 100m | ||
Data length:input max.256 Byte | ||
output max.256 Byte | ||
IO module: | ||
AIO-X1248:8 channel / digital input / 24 v DC /Source type or sink type | ||
AIO-X2228:8 channel / digital input / 24 v DC / source type | ||
AIO-X3318:8-channel/analog single-ended input / 0-20mA or 4-20mA, 16-bit | ||
AIO-X3424:4-channel/analog differential input / (0-20mA or 4-20mA, ±20mA, 16-bit | ||
AIO-X3713:3 channels/analog input/RTD-PT100 | ||
AIO-X3804:4-channel/analog input/TC thermocouple | ||
AIO-X6227:7 channels / 24 v DC / digital composite module 4DI+3DO | ||
Mechanical properties: | ||
Shell:metal shell | ||
weight: | ||
AIOBOX-16: | ||
AIOBOX-32: | ||
Working environment | ||
Working temperature:-40~85ºC | ||
Storage temperature:-55~125ºC | ||
Relative humidity:5~95%(non-condensing) | ||
Power requirement | ||
Input voltage:9~36 v DC | ||
Certification | ||
EMC:CE | ||
Warranty period: | ||
Shelf life:3 years | ||
Software | ||
Configuration/Testing software AIO-Box Config | ||
Q1. Can you get a free sample?
Yes, you will. but we need to charge for samples, we will return sample fee in later order.Q2. Can you get better price? or discount?
Yes. we can give you discount. But it is based on quantity. More quantity more attractive price.
Q3.OEM, ODM Severice is available?
Yes.ODOT company provide OEM/ODM service to our customers.
Q4.How about the payment terms?
T/T, L/C at sight, western union(30% deposit and 70%T/T or L/C at sight before shipment.
Q5. Can you be responsible for the shipment?
We will organize and schedule all shipping to your office if you need.
Q6. Lead time?
Sample order: 3-6 works days.
Bulk order: 7-30 work days after payment.
Q7. What is your warranty period?
Warranty period is 3 years.
This warranty does not cover damage caused by man-made damage, improper care, improper use, negligence,normal wear and tear, and force majeure such as natura disasters, earthquakes, fires, etc.