- Overview
- Product Parameters
- Detailed Photos
- Company Profile
- Our Advantages
- FAQ
Basic Info.
Model NO.
FTP CAT5E
Type
Cat 5
Material Shape
Round Wire
Conductor Type
Solid
Wire Core Material
Bare Copper Wire
Certification
CE, ISO, RoHS
Model
FTP Cat5e
Brand
Hanli
Conductor
0.5mm CCA/Copper
Foil
Al Foil
Braids
Al Wire
Packing
305m/Roll
Transport Package
305
Specification
24AWG
Trademark
HANLI
Origin
Zhejiang
HS Code
8544491100
Production Capacity
2000000m/Month
Packaging & Delivery
Package Size
30.00cm * 30.00cm * 38.00cm
Package Gross Weight
10.000kg
Product Description
Lan Cables
Product Name/Code: FTP Cat 5E LSOH | Performance | |||||
Application: | Frequency | RL | Attenuation | NEXT | PSNEXT | |
100 Base-T4 | (MHz) | (dB) | (dB/100m) | |||
100 Base-TX | min. | max | min (dB) | (dB) | ||
100VG - AnyLAN | 0.722 | 22.60 | 1.82 | 67.00 | 64 | |
1000 Base-T (Gigabit Ethernet) | 1.000 | 23.10 | 2.00 | 65.30 | 62.3 | |
155 Mbps ATM | 4.000 | 23.00 | 4.10 | 56.30 | 53.3 | |
622 Mbps AT | 8.000 | 24.50 | 5.80 | 51.80 | 48.8 | |
Reference Standard | 10.00 | 25.00 | 6.50 | 50.30 | 47.3 | |
EIA/TIA 568B & ISO/IEC 11801 | 16.00 | 25.00 | 8.20 | 47.30 | 44.3 | |
Cable Construction | 20.00 | 25.00 | 9.30 | 45.80 | 42.8 | |
Conductor | Solid Bare Copper | 25.00 | 24.20 | 10.23 | 44.30 | 41.3 |
AWG | 24 | 31.25 | 23.30 | 11.71 | 42.90 | 39.9 |
Conductor Diameter(mm) | 0.53 | 62.50 | 20.70 | 17.25 | 38.40 | 35.4 |
Insulation | Solid PE | 100.00 | 19.24 | 22.00 | 35.30 | 32.3 |
Average Thickness (mm) | 0.2 | Frequency | ELFEXT | PSELFEXT | ACR | |
Insulation Diameter(mm) | 0.95 | (MHz) | ||||
Drain wire | Tinned copper | min (dB) | min (dB) | (dB) | ||
Construction (mm) | 7/0.2 | 0.722 | 66.00 | 63.00 | 65.00 | |
Al foil | Aluminium/PET fiol | 1.000 | 63.8 | 60.8 | 63.30 | |
4.000 | 51.7 | 48.7 | 52.20 | |||
8.000 | 45.7 | 42.7 | 46.00 | |||
Sheathing | LSOH /LSFROH | 10.00 | 43.8 | 40.8 | 43.80 | |
Thickness(mm) | 0.85 | 16.00 | 39.7 | 36.7 | 39.10 | |
Diameter(mm) | 6.50 | 20.00 | 37.7 | 34.7 | 36.50 | |
25.00 | 35.8 | 32.8 | 33.90 | |||
Core Identificatin/Color Code | According to customer request | 31.25 | 33.9 | 30.9 | 31.20 | |
Bending Radius | 6xOverall Diameter | 62.50 | 27.8 | 24.8 | 21.40 | |
100.00 | 23.8 | 20.8 | 13.30 | |||
Electrical Performance | ||||||
Fire Performance | Max.Conductor DC Resistance at 20 ºC(Ω/Km) | <93.8 | ||||
Flame propagation Test to IEC 60332 Part 1(LSOH) Flame Propagation Test to IEC 60332 Part 1 and Part 3(LSFROH) Emission of Halogen Acid Gas to IEC 60754 Part 1 Smoke Emission Test to IEC 61034 | Operating Temperature ºC | 70 | ||||
Velocity of propagation | 68% | |||||
Impedance(ohm) | 100±15 | |||||
ABOUT US
Zhejiang Hanli Cable Co., Ltd. is a professional manufacturer of tv cables and cable television network equipment. It has more than 300 employees, including 100 engineers with college degree or above, and more than 50 directly engaged in high-tech and new product research and development. And has a production site of more than 38,000 square meters, 12 domestic and imported production equipment, and a number of advanced cable testingequipment.
Zhejiang Hanli Cable Co., Ltd. is a professional manufacturer of tv cables and cable television network equipment. It has more than 300 employees, including 100 engineers with college degree or above, and more than 50 directly engaged in high-tech and new product research and development. And has a production site of more than 38,000 square meters, 12 domestic and imported production equipment, and a number of advanced cable testingequipment.
Welcome to visit our factory and get our samples.
Your inquiry will be answered within 24 hours .Wishing to be your long- term partner ,please feel free to contact me ,we will do our best for you.
1.6years manufactory experience
2.OEM/ODM available
3.Steady product quality
4.Strict quality control
5.Strictly conform to CE,ROHS,Iso9001
6.Quick delivery time(20ft,25days)
1.Can I have some samples for testing quality?
A1.Yes, you can buy some samples of any our products for testing quality and market.
2.What is delivery time if we place order?
A2. It depends on order quanities. Usually,we can deliver goods within 15 days for small order. For more QTY, Let's confirm when you place official order.
3.Do you accept OEM/ODM?
A3. We support OEM/ODM service.pls don't hesitate to tell us your details.