Basic Info.
Model NO.
ZD-DC-740-300-XXNF
Trademark
ZDTECH
Origin
Guangdong, China
Product Description
Frequency Range(MHz) | 698~960,1427~3800/698-2700 | |||||||
Variants | 6dB | 7dB | 8dB | 10dB | 13dB | 15dB | 20dB | 30dB |
Coupling(dB) | ±0.7 | ±0.8 | ±0.9 | ±1 | ±1.2 | ±1.4 | ±1.5 | ±2 |
Insertion loss(dB) | ≤1.8 | ≤1.5 | ≤1.2 | ≤1 | ≤0.7 | ≤0.6 | ≤0.4 | ≤0.3 |
Port isolation,(dB) | ≥15 | |||||||
VSWR | ≤1.25 | |||||||
PIM(dBc) | ≤-155@2×+43dBm | |||||||
Power Handling(W) | 100,Avg | |||||||
Connectors | 4.3-10-F,50Ω | |||||||
Operating Temperature(ºC) | -30~+65 | |||||||
Application | Indoor | |||||||
Size(mm) | 119×51×28(Excluding Connectors and Brackets) | |||||||
Colour | Black |
USA | Europe | Australia | Others | |
ETD | 1-3 days | 1-3 days | 1-3 days | 1-3 days |
ETA | 25-30 working days | 30-35 working days | 25-30 working days | CUSTOMER SERVICE |
Transportation | By sea+FEDEX (DDP,Tax free) | By Railway+UPS (DDP,Tax free) | By sea+Delivery (DAP) |
FAQ
Q: Can offer the free sample?
A: Yes, we offer 1 free sample (But customer pay the shipping charge), or more samples need to
pay on your account, the sample cost will be refunded once order conirmed.
pay on your account, the sample cost will be refunded once order conirmed.
Q: How do normally take payments?
A: T/T, Paypal, we also accept West Union.
Q: If goods are not the same as described in the contract pictures or sample sprovided?
A: Contact us within 48 hours: Return in exchange for replacement; Retum in exchange for full refund.